Executions under the Army Act during the First World War
Published on 3 January 2008
Western Front
| Executed | Rank, Number and Name | Unit | Offence | Cemetery/Memorial | Plot/Row/Grave |
| 08-Sep14 | Pte L/10061 Highgate, T J | 1/RW Kent | Desertion | La Ferte-sous-Jouarre Mem | ~ |
| 26-Sep14 | Pte 9641 Ward, G | 1/R Berks | Cowardice | La Ferte-sous-Jouarre Mem | ~ |
| 27-Oct14 | Pte 5919 Tanner, E | 1/Wilts | Desertion | Le Touret Mem | ~ |
| 19-Dec14 | Pte 8278 Browne, A | 2/Essex | Desertion | Ploegsteert Mem | ~ |
| 12-Jan15 | Pte L/14232 Ball, J | 2/Middx | Desertion | Le Touret Mem | ~ |
| 12-Jan15 | Pte L/141641 Sheffield, F | 2/Middx | Desertion | Le Touret Mem | ~ |
| 22-Jan15 | Cpl 2267 Latham, G W | 2/Lancs Fus. | Desertion | Trois Arbres Cem | 2/F/17 |
| 28-Jan15 | Pte 2222 Cummings, T | 1/Irish Gds | Desertion | Le Touret Mem | ~ |
| 28-Jan15 | Pte 3379 Smythe, A | 1/Irish Gds | Desertion | Le Touret Mem | ~ |
| 03-Feb15 | Pte S/6922 Scotton, W | 4/Middx | Desertion | Menin Gate Mem | ~ |
| 06-Feb15 | Pte 15576 Byers, J | 1/R Scots Fus. | Desertion | Locre Chyd | 1/A/1 |
| 06-Feb15 | Pte 7177 Evans, A | 1/R Scots Fus. | Desertion | Locre Chyd | 1/A/2 |
| 08-Feb15 | Pte 8747 Pitts, A | 2/Warwicks | Desertion | Ploegsteert Mem | ~ |
| 11-Feb15 | Cpl 10459 Povey, G H | 1/Cheshire | Leaving his post | Menin Gate Mem | ~ |
| 15-Feb15 | Pte 9618 Collins, G E | 1/Lincs | Desertion | Locre Chyd | 1/B/1 |
| 15-Feb15 | Pte 11967 Morgan , R | 2/Welsh | Murder | Bethune Town Cem | 4/A/17 |
| 15-Feb15 | L/Cpl 12942 Price, W | 2/Welsh | Murder | Bethune Town Cem | 4/A/18 |
| 02-Mar15 | L/Cpl 8014 Atkinson, A | 1/W Yorks | Desertion | Chap.d'Armentieres Old Mil Cem | B/8 |
| 02-Mar15 | Pte 9689 Hope, T | 2/Leinster | Desertion | Ploegsteert Mem | ~ |
| 06-Mar15 | Pte 5231 Briggs, J | 2/Borders | Desertion | Le Touret Mem | ~ |
| 06-Mar15 | Pte 7981 Kirk , E | 1/W Yorks | Desertion | Chap.d'Armentieres Old Mil Cem | B/9 |
| 07-Mar15 | Pte 6584 Duncan, J | 1/Camerons | Desertion | Le Touret Mem | ~ |
| 23-Mar15 | L/Sgt 7552 Walton, W | 2/KRRC | Desertion | Longuenesse (Souvenir) Cem | 1/A/68 |
| 09-Apr15 | Pte 8752 Reid, I | 2/Scots Gds | Desertion | Longuenesse (Souvenir) Cem | 3/B/26 |
| 20-Apr15 | L/Cpl 8992 Fox, J S V | 1/Wilts. | Desertion | Dickebusch New Mil Cem | D/15 |
| 20-Apr15 | L/Cpl 2710 Irvine, W J | 1/King's Own | Desertion | Le Grand Beaumont Brit Cem | 3/H/19 |
| 20-Apr15 | Gnr 62971 Jones, W | 43 Bty. RFA | Desertion | Chap.d'Armentieres Com Cem | E/1 |
| 22-Apr15 | Pte 10958 Penn, M | 1/R Welsh Fus. | Desertion | Estaires Communal Cem | 3/D/ |
| 22-Apr15 | Pte 10853 Troughton, A | 1/R Welsh Fus. | Desertion | Estaires Communal Cem | 3/D/ |
| 25-Apr15 | Dvr 70304 Bell, J | 57 Bty, 43, How. Bde, RFA | Desertion | Le Touret Mem | ~ |
| 26-Apr15 | Pte 8136 Kershaw, J | 1/King's Own | Desertion | Le Grand Beaumont Brit Cem | 3/H/20 |
| 17-May15 | A/Cpl 14780 Chisholm, A | 20 Army Tp Coy RE | Murder | Chap.d'Armentieres Old Mil Cem | B/27 |
| 04-Jun15 | Pte 8662 Hodgetts, O W | 1/Worcs | Cowardice | Royal Irish Rif's Graveyard | 4/D/2 |
| 10-Jun15 | Pte 3/1433 Roe, G E | 2/KOYLI | Desertion | Perth (China Wall) Cem | 6/K/20 |
| 12-Jun15 | Pte 2779 Chase, H H | 2/Lancs Fus. | Cowardice | White House Cem | 3/P/1 |
| 21-Jun15 | Pte L/10132 Harris, T | 1/RW Kent | Desertion | Perth (China Wall) Cem | 5/K/14 |
| 24-Jun15 | Pte 8710 Beaumont, E A | 2/Leics | Desertion | St Vaast Post Mil Cem | 1/G/1 |
| 01-Jul15 | Pte G/7171 Turpie, W J | 2 Queen's | Desertion | White House Cem | 2/C/24 |
| 16-Jul15 | Rfn 5/3119 Bellamy, W | 1/KRRC | Cowardice | Brown's Road Mil Cem | 4/D/19 |
| 16-Jul15 | Pte 11559 Docherty, T | 2/KOSB | Desertion | Perth (China Wall) Cem | 6/E/1 |
| 21-Jul15 | Pte 3832 Burden, H F | 1/N.Fus. | Desertion | Not Commemorated | ~ |
| 26-Jul15 | Pte 9722 Fellows, E | 3/Worcs | Desertion | Perth (China Wall) Cem | 5/K/13 |
| 26-Jul15 | Pte 8164 Hartells, B | 3/Worcs | Desertion | Aeroplane Cem | 2/A/8 |
| 26-Jul15 | Cpl 12295 Ives, F | 3/Worcs | Desertion | Perth (China Wall) Cem | 1/G/41 |
| 26-Jul15 | Pte 7377 Robinson, J | 3/Worcs | Desertion | Aeroplane Cem | 2/A/7 |
| 26-Jul15 | Pte 7625 Thompson, A D | 3/Worcs | Desertion | Aeroplane Cem | 2/A/6 |
| 02-Aug15 | Pte 11653 Fraser, E | 2/R Scots | Desertion | Perth (China Wall) Cem | Sp Mem C/8 |
| 19-Aug15 | Pte 10315 Phillips, L R | 6/SLI | Desertion | Perth (China Wall) Cem | 6/K/1 |
| 15-Sep15 | L/Cpl 8225 Sands, P | 1/R/Irish Rifles | Desertion | Cabaret-Rouge BC/Fleurbaix Ch | Sp Mem.41 |
| 29-Sep15 | Pte 18603 Mills, G | 2/DCLI | Desertion | Boulogne Eastern Cem | 8/B/81 |
| 29-Sep15 | Dvr 71502 Spencer, J | 65 Bty.8 Bde, RFA | Desertion | Cote 80 French Nat Cem | B/2 |
| 02-Oct15 | Dvr 29219 Lamb, A | 21 Bty.2 Bde. RFA | Desertion | Vlamertinghe Mil Cem | 2/E/12 |
| 03-Oct15 | Rfn S/9560 Irish, G A | 2/2RTS/Rifle Bde | Desertion | Sailly-sur-la-Lys Can Cem | 1/E/86 |
| 03-Oct15 | Rfn S/9405 Smith, W | 2/2RTS/Rifle Bde | Desertion | Sailly-sur-la-Lys Can Cem | 1/E/87 |
| 15-Nov15 | Pte 15437 Knight, C W | 10/R Welsh Fus. | Murder | Le Grand Hasard Mil Cem | 3/B/9 |
| 21-Dec15 | Pte 9948 Graham, J | 2/R Munster Fus. | Desertion | Mazingarbe Com Cem | 42 |
| 30-Jan16 | Pte 6807 Dennis, J J | 1/N'hamptons | Desertion | Lillers Com Cem | 4/E/16 |
| 07-Feb16 | Pte 10874 Carr, J G | 2/Welsh | Desertion | Auchel Com Cem | ~ |
| 15-Feb16 | Pte S/9672 Docherty, J | 9/B Watch | Desertion | Mazingarbe Com Cem | 3 |
| 21-Feb16 | Pte 10710 Hunter, W | 1/Loyals | Desertion | Maroc Brit Cem | 1/B/38 |
| 24-Feb16 | Pte L/8107 Eveleigh, A E | 1/Buffs | Desertion | White House Cem | 3/L/10 |
| 24-Feb16 | Pte L/10098 Gawler, R W | 1/Buffs | Desertion | White House Cem | 3/L/9 |
| 24-Feb16 | Pte 9840 Jones, J T | 1/N'hamptons | Desertion | Mazingarbe Com Cem | 104 |
| 26-Feb16 | Dvr T4/040862 Moore, T | 24 Division Train ASC | Murder | Menin Gate Mem | ~ |
| 27-Feb16 | Rfn 14218 Crozier, J | 9/R Irish Rifles | Desertion | Sucrerie Mil Cem | 1/A/5 |
| 03-Mar16 | Pte 4437 Dale, A | 13/R Scots | Murder | Mazingarbe Com Cem | 103 |
| 11-Mar16 | Cpl B/21000 Lewis, C | 12/HLI | Desertion | Mazingarbe Com Cem | 98 |
| 19-Mar16 | Rfn 15/13211 McCracken, J E | 15/R Irish Rifles | Desertion | Mailly-Maillet Com Cem | C/21 |
| 19-Mar16 | Rfn 15/890 Templeton, J | 15/R Irish Rifles | Desertion | Mailly-Maillet Com Cem | C/20 |
| 20-Mar16 | Pte 11/1799 Beverstein, A | 11/Middx | Desertion | Labourse Com Cem | B/5 |
| 20-Mar16 | Pte 21161 Martin, H | 9/Essex | Desertion | Labourse Com Cem | B/3 |
| 23-Mar16 | Pte 14357 Bladen, F C H | 10/Yorks & Lancs | Desertion | Cite Bonjean Mil Cem | 9/G/94 |
| 26-Mar16 | Pte 23621 Auger, F | 14/CEF | Desertion | Trois Arbres Cem | 3/H/5 |
| 14-Apr16 | Pte 10263 Bolton, E | 1/Cheshire | Desertion | Roclincourt Valley Cem | 2/F/7 |
| 22-Apr16 | Pte G/7547 Thompson, W L | 6/Buffs | Desertion | Labourse Com Cem | B/4 |
| 26-Apr16 | Pte G/335 Carter, H | 11/Middx | Desertion | Sailly-Labourse Com Cem | O/2 |
| 30-Apr16 | Pte 1/15134 O'Neil, A | 1/S Wales Bor | Desertion | Mazingarbe Com Cem Ex | 1/A/12 |
| 05-May16 | Pte 1214 Watts, W | 1/Loyals | Desertion | Maroc Brit Cem | 1/H/39 |
| 06-May16 | Pte 9/28719 Cuthbert, J | 9/Cheshire | Disobedience | Longuenesse (Souvenir) Cem | 5/F/71 |
| 10-May16 | Pte 15469 Robinson, A H | 9/N.Fus. | Desertion | Cite Bonjean Mil Cem | 1/A/18 |
| 12-May16 | Pte 7711 Fox, J | 2/HLI | Striking a Superior Officer | Arras Memorial | ~ |
| 12-May16 | Dvr L/36251 Hasemore, J W | 180 Bde, RFA | Disobedience | Mazingarbe Com Cem Ex | 1/B/5 |
| 15-May16 | Rfn A/1579 Parker, A E | 7/KRRC | Desertion | Warlus Com Cem | only grave |
| 20-May16 | Pte 12727 Thomas, J | 2/Welsh | Desertion | Mazingarbe Com Cem Ex | 1/D/20 |
| 22-May16 | Pte L/10414 Burrell, W H | 2/Sussex | Desertion | Mazingarbe Com Cem Ex | 1/D/3 |
| 29-May16 | Pte 2408 Roberts, W W | 4/R Fus. | Desertion | Bailleul Com Cem Ex | 2/B/110 |
| 30-May16 | L/Cpl 13857 Holland, J | 10/Cheshires | Cowardice | Ecoivres Mil Cem | 2/E/17 |
| 30-May16 | Pte 9197 Phillips, H T W | 1/Coldstream | Desertion | Wormhoudt Com Cem | in NW part |
| 04-Jun16 | Pte 25531 Archibald, J | 17/R Scots | Desertion | Beuvry Com Cem Ex | 2/D/15 |
| 09-Jun16 | Dvr 86872 Swaine, J W | 54 Bty, 39 Bde, RFA | Desertion | Bully-Grenay Com Cem French Ex | B/6 |
| 15-Jun16 | Pte 10161 Molyneaux, J | 1/Loyals | Desertion | Maroc Brit Cem | 1/H/6 |
| 26-Jun16 | Pte 8037 Jennings, J | 2/S Lancs | Desertion | Norfolk Cem | 1/D/85 |
| 26-Jun16 | Pte 549 Lewis, G | 2/S Lancs | Desertion | Norfolk Cem | 1/D/86 |
| 29-Jun16 | Pte 11528 Harding, F | 1/KRRC | Desertion | Quatre Vent Mil Cem | 2/A/6 |
| 02-Jul16 | Tpr 541 Butler, A | R Can Dragoons | Murder | Ribemont Com Cem Ex | 4/M/5 |
| 02-Jul16 | Pte 4/9170 Hunter, G | 2/DLI | Desertion | Esquelbecoq Mil Cem | 1/B/1A |
| 02-Jul16 | Pte 2506 Smith, J | 1/Loyals | Desertion | Bully-Grenay Com Cem Brit Ex | 2/A/9 |
| 09-Jul16 | Pte 10701 Wilson, J H | 4/CEF | Desertion | Poperinghe New Mil Cem | 2/H/2 |
| 16-Jul16 | Pte 4567 Brennan, J | 1/8King's (L'pool) | Desertion | Barly French Mil Cem | 2/A/13 |
| 16-Jul16 | Pte 3563 Sloan, J | 1/4King's Own | Desertion | Barly French Mil Cem | 2/A/11 |
| 22-Jul16 | Pte 2676 Earp, A G | 1/5Warwicks | Quitting post | Bouzincourt Com Cem Ex | 1/C/25 |
| 23-Jul16 | Pte 12396 Cassidy, J | 1/R Inniskilling Fus. | Desertion | Englebelmer Com Cem Ex | D/5 |
| 25-Jul16 | Pte C/40124 Arnold, F S | 1 Bde, Can.FA | Desertion | Boulogne Eastern Cem | 8/A/137 |
| 30-Jul16 | Pte 15251 Lawton, G H | 17/S'wood For | Cowardice | Brown's Road Mil Cem | 5/G/13 |
| 30-Jul16 | Pte 31821 McCubbin, B | 17/S'wood For | Cowardice | Brown's Road Mil Cem | 5/B/16 |
| 30-Jul16 | Pte 107526 Roberts, J W | 2/Can Mounted Rif | Desertion | Boulogne Eastern Cem | 8/A/154 |
| 04-Aug16 | Pte 416874 LaLiberte, C | 3/CEF | Desertion | Poperinghe New Mil Cem | 2/H/3 |
| 11-Aug16 | L/Cpl 9541 Hawthorne, F | 1/5S Staffs | Cowardice | Warlincourt Halte Brit Cem | 12/C/8 |
| 11-Aug16 | Pte 14387 Nelson, W B | 14/DLI | Desertion | Acheux Brit Cem | 1/B/8 |
| 17-Aug16 | Pte 12182 Murphy, A | 9/Cameronians | Desertion | Quatre Vent Mil Cem | 2/A/9 |
| 17-Aug16 | Cpl 23972 Wilton, J | 15/S'wood For | Quitting post | Bray Mil Cem | 2/K/11 |
| 23-Aug16 | Pte 404436 Reynolds, E J | 3/CEF | Desertion | Longuenesse (Souvenir) Cem | 4/A/39 |
| 24-Aug16 | Pte 10018 Giles, P | 14/N.Fus. | Desertion | Louez Mil Cem | 2/F/6 |
| 25-Aug16 | Dvr 2063 DeFehr, B | 1/Res Pk (Can.ASC) | Murder | Hazebrook Com Cem | 1/A/13 |
| 25-Aug16 | Pte 24/2008 Hughes, F | 2/Cant(NZ) | Desertion | Hallencourt Com Cem | 2 Graves |
| 26-Aug16 | Pte 2057 Higgins, J | 1/9Argylls | Desertion | Cite Bonjean Mil Cem | 1/F/22 |
| 28-Aug16 | Pte 3/4071 Bennett, J | 1/Hants | Cowardice | Poperinghe New Mil Cem | 2/J/7 |
| 05-Sep16 | Pte 18/313 Crimmins, H | 18/W Yorks | Desertion | Vieille Chapelle New Mil Cem | 5/F/9 |
| 05-Sep16 | Pte 18/356 Wild, A | 18/W Yorks | Desertion | Vieille Chapelle New Mil Cem | 5/F/6 |
| 12-Sep16 | Pte 20062 Anderson, J A | 12/King's (L'pool) | Cowardice | Fienvilliers Brit Cem | D/22 |
| 13-Sep16 | Pte 5715 Depper, C | 1/4R Berks | Desertion | Beauval Com Cem | G/1 |
| 15-Sep16 | Pte 21373 Carey, J | 7/R Irish Fus. | Desertion | Corbie Com Cem Ex | 2/C/86 |
| 15-Sep16 | Pte 12923 Rickman, A | 1/R/Dublin Fus. | Desertion | Vlamertinghe Mil Cem | 4/D/7 |
| 16-Sep16 | Pte 7595 Haddock, J A | 12/Yorks & Lancs | Desertion | Vieille Chapelle New Mil Cem | 6/F/5 |
| 18-Sep16 | Pte 6744 Black, P | 1/4B Watch | Desertion | Trois Arbres Cem | 1/B/1 |
| 22-Sep16 | Rfn R/19333 Card, E A | 20KRRC | Desertion | Mazingarbe Com Cem Ex | 1/D/7 |
| 01-Oct16 | Pte S/2889 Murray, F | 9/Gordans | Murder | Noeux-les-Mines Com Cem | 1/P/2 |
| 02-Oct16 | Pte 8/1384 Sweeney, J J | 1/Otago (NZ) | Desertion | Dartmoor Cem | 2/B/1 |
| 03-Oct16 | Dvr 67440 Hamilton, T G | 72 Bty, 38 Bde, RFA | Striking a Superior Officer | Ribemont Com Cem Ex | 3/K/5 |
| 03-Oct16 | Dvr 64987 Mullany, J | 72 Bty, 38 Bde, RFA | Striking a Superior Officer | Ribemont Com Cem Ex | 3/K/4 |
| 18-Oct16 | Pte 12772 Botfield, A | 9/S Staffs | Cowardice | Poperinghe New Mil Cem | 2/F/7 |
| 18-Oct16 | Pte 8871 Farr, H T | 1/W Yorks | Cowardice | Thiepval Mem | ~ |
| 25-Oct16 | Pte 2554 Stevenson, R | 1/4 Loyals | Desertion | Poperinghe New Mil Cem | 2/H/9 |
| 27-Oct16 | Pte 3057 Palmer, H | 1/5N.Fus. | Desertion | Albert Com Cem Ex | 1/P/65 |
| 29-Oct16 | Pte 24/1521 Braithwaite, J | 2/Otago(NZ) | Mutiny | St Sever Cem Ex | O/1/K/10 |
| 29-Oct16 | Gnr 52081 Lewis, W E | 124 Bde, RFA | Mutiny | St Sever Cem Ex | O/1/M/8 |
| 29-Oct16 | Pte 67882 Young, E | 25/CEF | Desertion | Bully-Grenay Com Cem Brit Ex | 2/B/14 |
| 01-Nov16 | Pte 9970 Jefferies, A L | 6/SLI | Desertion | Arras Road Cem | 3/O/1 |
| 02-Nov16 | Pte 2974 McGeehan, B | 1/8King's (L'pool) | Desertion | Poperinghe New Mil Cem | 2/D/9 |
| 04-Nov16 | Rfn 1731 Barker, R L | 6/R.Fus. | Cowardice | Reninghelst New Mil Cem | 2/E/15 |
| 04-Nov16 | Pte 43665 MacDonald, H | 12/W Yorks | Desertion | Louvencourt Mil Cem | 1/D/17 |
| 06-Nov16 | Pte 5626 McQuade, J | 18/HLI | Desertion | Habarcq Com Cem Ex | 8/J/7 |
| 14-Nov16 | Pte 1957 Hunt, W G | 18/Manchesters | Desertion | Bailleulmont Com Cem | A/7 |
| 15-Nov16 | Pte L/11710 Ansted, A T | 4/R Fus. | Desertion | Bertrancourt Mil Cem | 1/J/12 |
| 15-Nov16 | Pte 5323 Flynn, H | 18/HLI | Desertion | Habarcq Com Cem Ex | 8/G/7 |
| 21-Nov16 | Pte 457241 Kerr, H H | 7/CEF | Desertion | Quatre Vent Mil Cem | 3/A/9 |
| 21-Nov16 | L/Cpl 17790 Moon, W A | 11/Cheshire | Desertion | Bailleul Com Cem Ex | 3/A/219 |
| 23-Nov16 | L/Cpl 11257 Hughes, G E | 7/King's Own | Desertion | Warloy-Baillon Com Cem Ex | 6/D/18 |
| 25-Nov16 | Pte 13167 Randle, W H | 10/S'wood For. | Desertion | Cavillon Com Cem | NW Corner |
| 25-Nov16 | Pte SD/4242 Tite, R T | 13/Sussex | Cowardice | Poperinghe New Mil Cem | 2/F/9 |
| 01-Dec16 | Pte 10495 Ingham, A | 18/Manchesters | Desertion | Bailleulmont Com Cem | B/12 |
| 01-Dec16 | Pte 10502 Longshaw, A | 18/Manchesters | Desertion | Bailleulmont Com Cem | B/13 |
| 01-Dec16 | Pte G/11296 Simmonds, W H | 23/Middx | Desertion | Poperinghe New Mil Cem | 2/E/9 |
| 04-Dec16 | Pte 5/1791 Cameron, J | 1/5N.Fus. | Desertion | Ribemont Com Cem Ex | 2/A/7 |
| 07-Dec16 | Pte 177753 Higgins, J M | 1/CEF | Desertion | Quatre Vent Mil Cem | 1/B/2 |
| 07-Dec16 | Rfn 5009 McBride, S | 2/R Irish Rif. | Desertion | Hyde Park Corner Cem | A/17 |
| 09-Dec16 | Pnr 89173 Beeby, E | 212 Coy RE | Desertion | Albert Com Cem Ex | 1/R/43 |
| 09-Dec16 | Pte 8534 Poole, H | 7/Yorks | Desertion | Cavillon Com Cem | NW Corner |
| 10-Dec16 | 2/Lt - Poole, E S | 11/W Yorks | Desertion | Poperinghe New Mil Cem | 2/A/11 |
| 26-Dec16 | Pte SR/9629 Skilton, C W F | 22/R.Fus. | Desertion | Thiepval Mem | ~ |
| 28-Dec16 | Pte 40806 Cairnie, P | 1/R Scots Fus. | Desertion | Thiepval Mem | ~ |
| 05-Jan17 | Sub/Lt - Dyett, E L A | Nelson Bn. RND | Desertion | Le Cauroy Com Cem | ~ |
| 08-Jan17 | Pte 11850 Tongue, J | 1/King's (L'pool) | Desertion | Agenvillers Chyd (Somme) | NE Corner |
| 18-Jan17 | L/Cpl 19/158 Goggins, P | 19/DLI | Quitting post | St Pol Com Cem Ex | D/2 |
| 18-Jan17 | L/Cpl 19/420 MacDonald, J | 19/DLI | Quitting post | St Pol Com Cem Ex | D/3 |
| 18-Jan17 | L/Sgt 19/647 Stones, J W | 19/DLI | Casting away arms | St Pol Com Cem Ex | D/1 |
| 27-Jan17 | Pte 27555 Taylor, J | 15/Lancs Fus. | Desertion | Bertrancourt Mil Cem | 2/A/15 |
| 28-Jan17 | Pte S/6778 Wright, F | 1/R W Surrey | Desertion | Suzanne Mil Cem No.3 | 1/C/7 |
| 31-Jan17 | Pte 12384 Reid, A | 16/HLI | Desertion | Bertrancourt Mil Cem | 2/A/17 |
| 03-Feb17 | Pte 23992 Harris, E W | 10/Lancs Fus. | Desertion | Carnoy Mil Cem | Z/11 |
| 03-Feb17 | Dvr 96498 Murray, R | 81 Bde, RFA | Desertion | Carnoy Mil Cem | Z/10 |
| 04-Feb17 | Pte 34595 Crampton, J | 9/Yorks & Lancs | Desertion | Poperinghe New Mil Cem | 2/B/14 |
| 06-Feb17 | Pte 1763 Hart, B A | 1/4 Suffolk | Desertion | Suzanne Mil Cem No.3 | 1/C/10 |
| 07-Feb17 | Rfn 251482 Murphey, W | 5/6 R Scots | Desertion | Bertrancourt Mil Cem | 2/A/19 |
| 12-Feb17 | Pte 3/10390 Stead, F | 2/Duke of Wellington's | Desertion | Suzanne Mil Cem No.3 | 2/C/1 |
| 04-Mar17 | Pte 26685 Holt, E | 19/Manchesters | Desertion | Berneville Com Cem | ~ |
| 04-Mar17 | Dmr 9552 Rose, F | 2/Yorks | Desertion | Berneville Com Cem | ~ |
| 09-Mar17 | Pte 26028 Rogers, J | 2/S Lancs | Desertion | Bailleul Com Cem Ex | 3/A/3 |
| 24-Mar17 | Pte G/12341 Bowerman, W | 1/Queen's | Desertion | Loos Memorial | ~ |
| 27-Mar17 | Pte 39213 Hamilton, A | 14/DLI | Desertion | Noeux-les-Mines Com Cem | 1/P/17 |
| 31-Mar17 | Pte 9828 Anderson, W E | 5/Dorset | Desertion | Gezaincourt Com Cem Ex | 1/P/1 |
| 04-Apr17 | Spr 13224 Malyon, F | 12 Coy RE | Desertion | Noeux-les-Mines Com Cem | 1/P/18 |
| 06-Apr17 | Sgt 43359 Gleadow, G E | 1/W Yorks | Desertion | Le Cauroy Com Cem | 1 of 4 |
| 10-Apr17 | Pte 70715 Robinson, W | 1/S'wood For. | Desertion | Peronne Com Cem Ex | 3/B/22 |
| 11-Apr17 | Pte 416008 Perry, E | 22/CEF | Desertion | Ecoivres Mil Cem | 6/C/7 |
| 19-Apr17 | Pte 15094 Lewis, J | 5/Dorset | Desertion | Forceville Com Cem | 3/E/2 |
| 20-Apr17 | Pte 454482 Carter, H G | 73/CEF | Desertion | Villers Station Cem | 10/A/7 |
| 20-Apr17 | Pte 10930 Ferguson, J | 1/R Scots Fus. | Desertion | Wanquetin Com Cem Ex | 1/C/13 |
| 14-May17 | Pte 17137 Hogan, T | 2/R Inniskilling Fus. | Desertion | Ham Brit Cem | 1/G/8 |
| 15-May17 | Pte 8139 Watkins, G | 13/Welsh | Desertion | Ferme-Olivier Cem | 3/C/12 |
| 19-May17 | Pte 1529 Cunnington, S H | 2/Warwicks | Desertion | R Fus. Cem Neuville-Vitasse | 1/C/1 |
| 03-Jun17 | Pte 43619 Milligan, C M | 10/Cameronians | Desertion | Canadian Cem No2 | 19/A/14 |
| 14-Jun17 | Pte 16120 Fryer, J W | 12/Queen's | Desertion | Poperinghe New Mil Cem | 2/D/14 |
| 15-Jun17 | Rfn R/28638 Allsop, A E | 12/KRRC | Desertion | Favreuil Brit Cem | 1/B/20 |
| 15-Jun17 | Pte 26248 Wishard, J | 7/R Inniskilling Fus. | Desertion | Cabaret-Rouge BC/Merris Chyd | Sp Mem.51 |
| 16-Jun17 | Pte 492050 Mayers, J | 1/13R Fus. | Desertion | Achicourt Road Cem | C/11 |
| 03-Jul17 | Pte 448160 Comte, G | 22/CEF | Desertion | Aix-Noulette Com Cem Ex | 1/F/20 |
| 03-Jul17 | Pte 672604 LaLancette, J | 22/CEF | Desertion | Aix-Noulette Com Cem Ex | 1/F/21 |
| 03-Jul17 | Rfn 474371 Yeoman, W | 1/12R Fus. | Desertion | Achicourt Road Cem | B/16 |
| 04-Jul17 | Pte G/4495 Barnes, J E | 7/R Sussex | Desertion | Faubourg d'Amiens Cem | 4/J/17 |
| 04-Jul17 | Pte G/10474 Pattison, R G | 7/Queen's | Desertion | Faubourg d'Amiens Cem | 4/J/16 |
| 05-Jul17 | Pte 23726 Hope, R | 1/R Inniskilling Fus. | Desertion | Ferme-Olivier Cem | 3/G/12 |
| 09-Jul17 | Pte 40435 Blakemore, D J | 8/N Staffs | Desertion | Locre Hospice Cem | 1/A/22 |
| 10-Jul17 | Rfn 10758 Barratt, F M | 7/KRRC | Desertion | Louvencourt Mil Cem | 1/D/20 |
| 12-Jul17 | Pte 251797 Benham, W | 1/3R Fus. | Desertion | Le Cauroy Com Cem | 4 graves |
| 01-Aug17 | Pte 17402 Broadrick, F | 11/Warwicks | Desertion | Dranoutre Mil Cem | 2/J/24 |
| 19-Aug17 | Pte 6/1598 King, J | 1/Cant(NZ) | Desertion | Trois Arbres Cem | 1/Z/23 |
| 19-Aug17 | Pte 683458 Loader, F | 1/22R Fus. | Desertion | Reninghelst New Mil Cem | 3/B/14 |
| 20-Aug17 | Pte 240678 Mitchell, A | 1/6 Lancs Fus. | Desertion | Achiet-le-Grand Com Cem Ex | 4/R/3 |
| 24-Aug17 | Pte 23686 Michael, J S | 10/Cameronians | Desertion | Poperinghe New Mil Cem | 2/H/24 |
| 29-Aug17 | Pte A/6730 Stewart, S | 2/R Scots Fus. | Desertion | Kemmel Chateau Mil Cem | G/66 |
| 30-Aug17 | Pte 19445 Neave, W | 10/W Yorks | Desertion | Ste Catherine Brit Cem | E/33 |
| 30-Aug17 | Pte 42467 Parry, A | 2/W Yorks | Desertion | Maple Leaf Cem | K/4 |
| 30-Aug17 | Pte 14813 Watts, T W | 7/E Yorks | Desertion | Ste Catherine Brit Cem | E/32 |
| 05-Sep17 | Rfn R/27615 Hyde, J J | 10/KRRC | Desertion | Mendinghem Brit Cem | 5/A/29 |
| 05-Sep17 | Pte 52929 Smith, J | 17/King's (L'pool) | Desertion | Kemmel Chateau Mil Cem | M/25 |
| 05-Sep17 | Pte 88378 Stedman, J | 117Coy MGC | Desertion | Poperinghe New Mil Cem | 2/F/41 |
| 06-Sep17 | Pte 335727 Delargey, E | 1/8R Scots | Desertion | Vlamertinghe New Mil Cem | 9/H/19 |
| 06-Sep17 | Sgt 13216 Wall, J T | 3/Worcs | Desertion | Poperinghe New Mil Cem | 2/F/42 |
| 12-Sep17 | Pte 9694 Abigail, J H | 8/Norfolk | Desertion | Esquelbecoq Com Cem | 1 of 2 |
| 12-Sep17 | Pte 200757 Britton, C | 1/5Warwicks | Desertion | Mendinghem Brit Cem | 7/F/36 |
| 12-Sep17 | Pte 2064 Wycherley, W | 2/Manchesters | Desertion | Coxyde Mil Cem | 3/G/6 |
| 14-Sep17 | Pte 8833 Everill, G | 1/N Staffs | Desertion | Poperinghe New Mil Cem | 2/F/44 |
| 19-Sep17 | Pte 31184 Mitchell, L | 8/Yorks & Lancs | Desertion | La Clytte Mil Cem | 3/A/2 |
| 20-Sep17 | Pte 7429 Morris, H | 6/Brit West Indies | Desertion | Poperinghe New Mil Cem | 2/F/45 |
| 23-Sep17 | Pte 7423 Kirman, C H | 7/Lincs | Desertion | Ste Catherine Brit Cem | F/1 |
